FLR14Y te nuinga o te PVC Insulation Nga taura Automotive
FLR14Y Ko te nuinga o te PVC Insulation Nga taura Automotive
Taupānga:
Ko tenei taura miihini PFA mo nga taputapu taura. He pai te aukati matū ka taea te whakakapi i te PTFE.
Hanga taura:
Kaiwhakahaere: Hiriwa, nickel-plated copper Wehenga: PFA Paerewa: ISO 6722 Class H
Tawhā Hangarau:
Te pāmahana whakahaere: –80 °C ki +260 °C
Hanganga Kaiwhakahaere | Wewete | Tauera |
| ||||
Nominal cross-section | Kao me Dia. o Waea | Diamita o te Kaituku max. | Te ātete hiko i te 20 ℃ te teitei. | Te matotoru ingoa | Taapiri Taapiri Min. | Taapiri Taapiri Max. | Taumaha āhua. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.5 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 7 |
1×0.75 | 19/0.22 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 10 |
1×1 | 19/0.25 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 12 |
1×1.5 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 17 |
1×2.5 | 19/0.40 | 2.2 | 7.8 | 0.28 | 2.7 | 3 | 28 |
1×4 | 56/0.30 | 2.7 | 4.8 | 0.32 | 3.4 | 3.7 | 45 |
Tuhia to korero ki konei ka tukuna mai ki a matou