FLR9Y-A Kaiwhakarato Tauira Pūhiko Automotive
FLR9Y-A Supplier Tauira Pūhiko Automotive
Taupānga:
Ko tenei taura taura me te whakamaarama kore halogen e whakamahi ana i te taura kotahi-matua PP-ara.
Hanga taura:
Kaituku: Cu-ETP1 kau, mo ia DIN EN 13602. Wehenga: Polypropylene (PP). Paerewa: ISO 6722 Class C.
Tawhā Hangarau:
Te pāmahana whakahaere: –40 °C ki +125 °C
Hanganga Kaiwhakahaere | Wewete | Tauera |
| ||||
Nominal cross-section | Kao me Dia. o Waea | Diamita o te Kaituku max. | Te ātete hiko i te 20 ℃ te teitei. | Te matotoru ingoa | Taapiri Taapiri Min. | Taapiri Taapiri Max. | Taumaha āhua. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.22 | 7/0.21 | 0.7 | 86.5 | 0.2 | 1.1 | 1.2 | 3.1 |
1×0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.2 | 1.3 | 4.5 |
1×0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1×0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1×1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1×4.00 | 37/0.38 | 2.7 | 4.92 | 0.32 | 3.4 | 3.7 | 42 |
1×6.00 | 37/0.45 | 3.4 | 3.23 | 0.32 | 4 | 4.3 | 61 |
Tuhia to korero ki konei ka tukuna mai ki a matou