Kaihanga Wholesale TWP American Standard Automotive Cable
Kaihanga WholesaleTWPAmerican StandardTauira Waka
Taupānga
Ko tenei taura PVC-insulated he matua kotahi. Ka whakamahia i roto i nga motuka e hiahiatia ana he iti te diameter me te taumaha iti.
Hanganga:
Kaituku: Te parahi ngohengohe-annealed, e ai ki te ASTM B3
Wehenga: PVC
Tautukunga Paerewa: SAE J1128
Tawhā Hangarau:
Te pāmahana whakahaere: -40 °C ki +80 °C
Kaiwhakahaere | WHAKAMAHI | KAUPAPA |
|
| |||
RAHI | whiti ingoa ingoa | NO. ME DIA. O NGA WAea | DIAMETER MAX. | WALL MIN. | PAIA MATETORI NOM. | TE KATOA KATOA MAX. | PAUNAA APROX. |
AWG | MM2 | NO./MM | MM | MM | MM | MM | KG/KM |
22 | 1 x 0.35 | 7/0.25 | 0.76 | 0.28 | 0.4 | 1.7 | 6 |
20 | 1 x 0.50 | 7/0.32 | 0.97 | 0.28 | 0.4 | 1.9 | 8 |
18 | 1 x 0.80 | 16/0.25 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
18 | 1x 0.80 | 19/0.23 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
16 | 1x 1.00 | 19/0.28 | 1.45 | 0.28 | 0.4 | 2.4 | 15 |
14 | 1 x 2.00 | 19/0.36 | 1.8 | 0.28 | 0.4 | 2.7 | 22 |
12 | 1 x 3.00 | 19/0.45 | 2.29 | 0.32 | 0.46 | 3.3 | 34 |
10 | 1 x 5.00 | 19/0.57 | 2.87 | 0.35 | 0.5 | 4 | 53 |
8* | 1 x 8.00 | 49/0.46 | 4.06 | 0.39 | 0.55 | 4.9 | 85 |
Tuhia to korero ki konei ka tukuna mai ki a matou