FLR9Y-B Raraunga Tauira Mana Waka
FLR9Y-B Raraunga Tauira Mana Waka
Taupānga:
Ka whakamahia e tenei taura taura he taura kotahi-matua kua whakawetohia ki te PP he kore halogen.
Hanga taura:
Kaituku: Cu-ETP1 kau, mo ia DIN EN 13602. Wehenga: Polypropylene (PP). Paerewa: ISO 6722, Class C.
Tawhā Hangarau:
Te pāmahana whakahaere: –40 °C ki +125 °C
Hanganga Kaiwhakahaere | Wewete | Tauera |
| ||||
Nominal cross-section | Kao me Dia. o Waea | Diamita o te Kaituku max. | Te ātete hiko i te 20 ℃ te teitei. | Te matotoru ingoa | Taapiri Taapiri Min. | Taapiri Taapiri Max. | Taumaha āhua. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1×0.35 | 12/0.21 | 0.9 | 55.5 | 0.2 | 1.2 | 1.4 | 4.5 |
1×0.50 | 16/0.21 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1×0.75 | 24/0.21 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1×1.00 | 32/0.21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 30/0.26 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.32 | 3.4 | 3.7 | 42 |
1×6.00 | 84/0.31 | 3.3 | 3.23 | 0.32 | 4 | 4.3 | 61 |
1×10.00 | 80/0.41 | 4.5 | 1.85 | 0.48 | 5.6 | 6 | 118 |
Tuhia to korero ki konei ka tukuna mai ki a matou