Kaiwhakarato FLRYY Car Battery Jumper
KaiwhakaratoREREY Peke Pūhiko Motoka
Te peke hiko waka, tauira: FLRYY, ngaohiko iti-iti nga whakaurunga hiko, PVC insulated, Cu-ETP1 conductor, ISO 6722 Class B, roa, pono, teitei-mahi, taura motopaika, atete pāmahana.
Whakanuia te punaha hiko o to waka ki te tauira FLRYY nga taura peke pākahiko motuka, i hangaia mo te tino pono ki nga whakaurunga hiko iti-ngaohiko. Ko enei taura mahi teitei he mea tika mo nga kaikawe motuka, toa whakatika, kaihanga waka ranei, e tuku ana i te kounga teitei me te mauroa.
Taupānga:
Ko nga taura peke pākahiko motuka FLRYY he mea hanga motuhake mo nga whakaurunga hiko iti-ngaohiko i roto i te tini o nga waka. Ma te whakamarumaru PVC me te putunga PVC, ka kaha enei taura ki te whakamarumaru me te tuku hiko rite tonu, kia pai ai te whakahaere o nga punaha hiko o to waka i raro i nga ahuatanga rereke.
Hanganga:
1. Kaihautu: I hangaia mai i te kounga teitei o te Cu-ETP1 (Electrolytic Tough Pitch Copper), e waatea ana i roto i nga waahanga e rua me nga momo tiini e ai ki nga paerewa DIN EN13602. Ma tenei ka pai ake te kawe hiko me te aukati ki te waikura, ka roa te roa o nga taura.
2. Te whakamarumaru: Ko te whakamarumaru PVC e whakarato ana i te whakamarumaru pai ki te kakahu miihini me te whakaaturanga taiao, te tiaki i te tika o te hiko o to waka.
3. Heu: Ka taapirihia e te paparanga PVC he paparanga atu o te mauroa, hei tiaki i nga taura mai i te abrasion, nga matū, me etahi atu kino pea.
Tautukunga Paerewa:
Ko enei taura pekehiko motuka motuka e tutuki ana ki nga paerewa ISO 6722 Class B, me te whakarite kia tutuki i a raatau te kounga miihini me nga whakaritenga haumaru.
Tawhā Hangarau:
1. Te Waahi Mahi: I hoahoatia hei mahi i roto i nga ahuatanga tino kino, ka pai te mahi o enei taura i roto i te awhe pāmahana -40 °C ki te +105 °C. Na tenei e pai ana mo nga momo taiao maha, mai i nga ata makariri o te takurua ki nga ahiahi raumati wera.
Hanganga Kaiwhakahaere | Wewete | Tauera | ||||
Nominal cross-section | Kao me Dia. o Waea | Te ātete hiko i te 20 ℃ max. | Te Taiepa Matotoru nom. | Diamita o Core | Te Matotoru Puu | Taapiri Taapiri Max. |
mm2 | No./mm | mΩ/m | mm | mm | mm | mm |
1×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.4 | 2.2 |
2×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.7 |
3×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 3.9 |
4×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.3 |
5×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 4.6 |
7×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 5 |
10×0.35 | 12/0.21 | 52 | 0.2 | 1.3 | 0.5 | 6.4 |
1×0.5 | 16/0.21 | 37.1 | 0.22 | 1.3 | 0.6 | 2.5 |
2×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.5 |
3×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.8 |
4×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.2 |
5×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.6 |
7×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 6.1 |
10×0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 7.7 |
1×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.4 | 2.8 |
2×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.1 |
3×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.4 |
4×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.9 |
5×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 6.4 |
7×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 7 |
10×0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.8 | 9.3 |
1×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.4 | 3 |
2×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.5 |
3×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.8 |
4×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 6.4 |
5×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 7 |
7×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 8 |
10×1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 10.1 |
1×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.4 | 3.3 |
2×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.1 |
3×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.4 |
4×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.1 |
5×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.8 |
7×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 8.9 |
10×1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 11.4 |
1×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.4 | 3.9 |
2×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.3 |
3×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 7.8 |
4×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.6 | 8.6 |
5×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 9.8 |
7×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 10.7 |
10×2.5 | 50/0.26 | 7.6 | 0.28 | 3 | 0.8 | 13.7 |
He aha te whiriwhiri FLRYYPeke Pūhiko MotokaTauera?
Ko te tauira FLRYY ko to otinga mo nga taura peke pākahiko motuka pono me te roa. Ahakoa e hiahia ana koe ki te taura pekepeke pono mo nga ahuatanga ohorere, mo te tiaki auau ranei, ka tukuna e enei taura te mahi me te pono ka taea e koe te whakawhirinaki. Whakaritehia a FLRYY maau mo nga waea miihini kounga.