TUV PV1-F Raina Whakarara Taurua Raina Whakaata Whakaata Raina Raina Whakaatahiko Raina DC Raina
TUV PV1-F rua whakarara photovoltaic iahiko parahi matua tango mata tine whakakikorua tukanga, ki te hāora ātete, e kore e ngāwari ki te waikura, pai conductivity me ētahi atu āhuatanga, te whakamahi o roto o 99.99% parahi parakore, iti ātete, ka taea te whakaiti i te tukanga kawe o nāianei o kohi hiko. Ko te kiri o waho o te taura te tango i te ringaringa whakamarumaru, te kaikawe whakamarumaru rua, te roa o te ratonga, te aukati teitei o te pāmahana, te aukati makariri, te aukati ozone, te aukati ozone me te aukati radiation ultraviolet, ka kaha ake te tiaki i te taura me te whakanui ake i te oranga ratonga.
TUV PV1-F rua raina photovoltaic whakarara kua haere te TUV Rheinland hua tohu waea me te taura, te tikanga whakamahia i roto i te tipu hiko solar me te tohatoha photovoltaics tuanui, me te hanga, ahuwhenua, hī ika, whakaurunga tūmatanui, hanga whenua, etc.
Raraunga Hangarau:
Kaiwhakahaere | Te parahi tine, e ai ki te VDE0295/IEC60228, akomanga 5 |
Pukoro o waho | Polyolefin copolymer electron-beam cross-linked |
Ngaohiko whakatau | AC Uo/U=1000/1000VAC, 1500VDC |
Te whakamatautau ngaohiko i runga i te taura kua oti | 6.5kV AC, 15kV DC, 5min |
Te pāmahana ambiet | (-40°C ki te +90°C) |
Te pāmahana teitei o te kaikawe | +120°C |
Te ora ratonga | >25tau(-40°C ki te +90°C) |
Ko te pāmahana iahiko-poto e whakaaetia ana mo te 5s he+200°C | 200°C, 5 hēkona |
Putoro piko | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Te whakamatautau aukati waikawa me te alkali | EN60811-2-1 |
Te whakamatautau piko makariri | EN60811-1-4 |
Te whakamatautau wera haukū | EN60068-2-78 |
Te parenga o te ra | EN60811-501, EN50289-4-17 |
O-rohe whakamātautau ātete o te taura oti | EN50396 |
Te whakamatautau ahi | EN60332-1-2 |
Kiato auahi | IEC61034, EN50268-2 |
Aromatawai o nga haurua mo nga mea whakarewa-kore katoa | IEC670754-1 EN50267-2-1 |
Te Hanganga o te Tauera Tirohia te EN50618:
Wewete | Pukoro | taura waho diameter | ||||
Matua*Waihanga Ripeka(mm²) | Hangahanga Kaiwhakahaere(kao/mm) | Ave.Matotoru.(mm) | Ave.Matotoru.(mm) | iti te diameter o waho(mm) | Ātete Paerewa Rawa (Ω/km,20°C) | Te kaha kawe o naianei AT 60°C(A) |
2*1.5 | 30/0.25 | 0.70 | 0.80 | 5.00*10.30 | 13.7 | 30 |
2*2.5 | 49/0.25 | 0.70 | 0.80 | 5.20*10.80 | 8.21 | 41 |
2*4.0 | 56/0.285 | 0.70 | 0.80 | 5.50*11.20 | 5.09 | 55 |
2*6.0 | 84/0.285 | 0.70 | 0.80 | 6.20*12.60 | 3.39 | 70 |
2*10 | 84/0.4 | 0.70 | 0.80 | 7.50*15.20 | 1.95 | 98 |
2*16 | 128/0.4 | 0.70 | 0.80 | 9.60*19.70 | 1.24 | 132 |
Taupānga Taupānga:
Whakaaturanga Ao:
Kōtaha Kamupene:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTD. 17000m te rahi i tenei wa2, he 40000m2o nga tipu whakangao hou, 25 nga raina whakaputa, he mea motuhake ki te hanga i nga taura hiko hou-kounga teitei, nga taura rokiroki hiko, te taura solar, te taura EV, nga waea UL hookup, nga waea CCC, nga waea whakawhiti ira, me nga momo waea me te waea. tukatuka awhi.