UL 1015 OEM Tauera Hiko e whakamahia ana mo te Hononga o roto o nga taputapu Hiko me te Hiko


Taipitopito Hua

Tohu Hua

Ko te waea hiko UL 1015 he waea e tutuki ana i te paerewa UL Amerika me te nuinga o te whakamahi mo te waea o roto o nga taputapu hiko me nga taputapu hiko, nga taputapu whakahaere ahumahi, nga taputapu whare, nga taputapu me nga mita. He pai te mahi me te pono.

Nga painga

1. He kaha te wera o te wera, ka taea te pai mo te taiao teitei.

2. He pai te kakahu o te kakahu, he pai te whakamarumaru o te PVC, ka taea te whakawhānui ake i te oranga o te waea.

3.Stranded hoahoa parahi tinned, Ka taea e te waea he pai te ngawari, ngawari ki te whakauru me te whakamahi.

4. Ko te tiwhikete UL te whakarite i te haumaru waea me te pono.

WHAKAMAHI HUA

1.Whakatauhia te pāmahana: 80 ℃

2.Ngaohiko Whakatau: 300V

3.E ai ki:UL 758,UL1581,CSA C22.2

4.Solid or Stranded, tinned or bare copper conductor 30-16AWG

5.Pvc marara

6.Passes UL VW-1 & CSA FT1 whakamātautau mura poutū

7.Uniform insulation matotoru o te waea ki te whakarite ngāwari tihorea me te tapahi

8.Environmental whakamātautau haere ROHS, REACH

9. Waea o roto o nga taputapu taputapu hiko ranei

 

Tau tauira UL Whakatakotoranga Kaituku Te hanganga o te kaiwhakahaere Te diameter o waho o te kaikawe Te matotoru o te whakamatao Te diameter o waho taura Te kaha o te kaikawe parenga(Ω/km) Paerewa roa
(AWG) kaikawe (mm) (mm) (mm)
Pup-up paerewa
MOMO UL Mehua Hangahanga Kaiwhakahaere Wewete Waea OD Max Cond FT/ROLL METER/ROLL
(AWG) (kao/mm) waho Mātotoru (mm) Ātete
Diamita(mm) (mm) (Ω/km,20℃)
UL1015 30 7/0.10 0.3 0.77 1.9±0.1 381 2000 610
28 7/0.127 0.38 0.77 2±0.1 239 2000 610
26 7/0.16 0.48 0.77 2.1±0.1 150 2000 610
24 11/0.16 0.61 0.77 2.2±0.1 94.2 2000 610
22 17/0.16 0.76 0.77 2.35±0.1 59.4 2000 610
20 26/0.16 0.94 0.77 2.55±0.1 36.7 2000 610
18 16/0.254 1.15 0.77 2.8±0.1 23.2 1000 305
16 26/0.254 1.5 0.77 3.15±0.1 14.6 1000 305
14 41/0.254 1.88 0.77 3.55±0.1 8.96 1000 305
12 65/0.254 2.36 0.77 4.05±0.1 5.64 1000 305
10 105/0.254 3.1 0.77 4.9±0.1 3.546 1000 305
8 168/0.254 4.25 1.15 6.6±0.1 2.23 328 100
6 266/0.254 5.35 1.53 8.5±0.1 1.403 328 100
4 420/0.254 6.7 1.53 9.8±0.1 0.882 328 100
3 532/0.254 7.55 1.53 10.7±0.1 0.6996 328 100
2 665/0.254 8.45 1.53 11.6±0.1 0.5548 328 100
1 836/0.254 9.5 2.04 13.7±0.1 0.4398 328 100
1/0 1045/0.254 10.6 2.04 14.8±0.1 0.3487 328 100
2/0 1330/0.254 12 2.04 16.2±0.1 0.2766 164 50
3/0 1672/0.254 13.45 2.04 17.6±0.1 0.2194 164 50
4/0 2109/0.254 14.85 2.04 19±0.1 0.1722 164 50

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou