ul10269 12awg taura hiko mo te pūnaha rokiroki pūngao pūhiko
Ko te taura honohono o te punaha rokiroki hiko UL 10269 he mea hanga mai i nga mea whakamarumaru PVC. I muri i te whakamatautau FT4, he pai te mura o te mura, he pai te whakaurunga, te waikawa me te kawakore, te aukati hinu, te makuku, te koriri me te tiaki taiao. Maeneene, piko-atete, American paerewa teitei-mahana PVC hangore whakau i te nāianei putanga, a kahore he ara iahiko tuwhera ara iahiko tuwhera ranei. He iti te rerekee, he rite te matotoru o te whakamatao, te whakarite kia iti te rerekee, te aukati i te naianei kia kore e uru ki te kiri me te ngawari ki te tihorea me te tapahi. Ko tenei hua ka tango i te waea parahi tine-whakakikorua-kore-haora, he iti te aukati me te mau tonu me te pumau.
Ko te UL 10269 he taura honohono e hono ana i te punaha rokiroki hiko, kua paahitia te tohu tohu hua UL o Amerika. Ko te taura te nuinga o te waa e whakamahia ana i roto i te waahi o nga taputapu o te whare, e whakarato ana i nga hua o te kounga teitei me te pono, me te whakarite i te putanga haumaru o te mana me te whakarato i te mana haumaru mo nga taputapu. Ko nga taputapu o roto o roto e whakarato ana i te waea haumaru me te pono me nga hua waea mo nga momo waka katoa, me te kaha o te waitohu ngaio ki te whakarite i te putanga whai hua o te mana waka. Ko nga panui solar e arotahi ana ki te rangahau me te whakawhanaketanga i roto i nga mara hangarau-nui, ma te mohio ki te hanga i te kounga o nga hua, ki te whakatutuki i te hiahia hiko i roto i nga momo waahi, me te whakarite kia pai te whakahaere o te kaupapa.
Ko te taura hono UL 10269 he mea hanga mai i nga rauemi kounga teitei me te pai o te kawe me te aukati. Ka whakapumau i te pumau me te haumaru o te kounga o te hua na roto i te tino whakahaere o te kounga, te hangarau whakangao tino pai me nga taputapu tirotiro kounga teitei.
Raraunga Hangarau:
Kāhua o te taura(mm²) | Kaiwhakahaere | Wewete | |||
Hangahanga Kaiwhakahaere(kao/mm) | Dia paea.(mm) | Te Kaihautu Aukati Ake AT 20°C(Ω/km) | Matotoru ingoa(mm) | Te Taahanga Wea.(mm) | |
UL 10269 24AWG | 18/.0127TS | 0.61 | 94.2 | 0.76 | 2.2 |
UL 10269 22AWG | 28/.0127TS | 0.78 | 59.4 | 0.76 | 2.4 |
UL 10269 20AWG | 42/.0127TS | 0.95 | 36.7 | 0.76 | 2.6 |
UL 10269 18AWG | 64/.0127TS | 1.16 | 23.2 | 0.76 | 2.8 |
UL 10269 16AWG | 104/.0127TS | 1.51 | 14.6 | 0.76 | 3.15 |
UL 10269 14AWG | 168/.0127TS | 1.88 | 8.96 | 0.76 | 3.55 |
UL 10269 12AWG | 260/.0127TS | 2.36 | 5.64 | 0.76 | 4 |
UL 10269 10AWG | 414/.0127TS | 3.22 | 3.546 | 0.76 | 4.9 |
UL 10269 8AWG | 666/.0127TS | 4.26 | 2.23 | 1.15 | 6.7 |
UL 10269 6AWG | 1050/.0127TS | 5.35 | 1.403 | 1.53 | 8.5 |
UL 10269 4AWG | 1666/.0127TS | 6.8 | 0.882 | 1.53 | 10 |
UL 10269 2AWG | 2646/.0127TS | 9.15 | 0.5548 | 1.53 | 12 |
UL 10269 1AWG | 3332/.0127TS | 9.53 | 0.4268 | 1.53 | 13.9 |
UL 10269 1/0AWG | 4214/.0127TS | 11.1 | 0.3487 | 2.04 | 15.5 |
UL 10269 2/0AWG | 5292/.0127TS | 12.2 | 0.2766 | 2.04 | 16.5 |
UL 10269 3/0AWG | 6784/.0127TS | 13.71 | 0.2193 | 2.04 | 18 |
UL 10269 4/0AWG | 8512/.0127TS | 15.7 | 0.1722 | 2.04 | 20.2 |
Taupānga Taupānga:
Whakaaturanga Ao:
Kōtaha Kamupene:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTD17000m te rahi i tenei wa2, he 40000m2o nga tipu whakangao hou, 25 nga raina whakaputa, he mea motuhake ki te hanga i nga taura hiko hou-kounga teitei, nga taura rokiroki hiko, te taura solar, te taura EV, nga waea UL hookup, nga waea CCC, nga waea whakawhiti ira, me nga momo waea me te waea. tukatuka awhi.